Doylestown Borough & Township
179 Resales
| Type | Bed | Bath | SqFt | Age | Price | ||
| 1 | MOB | 2 | 1.0 | 37 | 35,000 | ![]() | |
| 2 | MOB | 3 | 2.0 | 35 | 39,000 | ![]() | |
| 3 | MOB | 3 | 2.0 | 1312 | 11 | 99,500 | ![]() |
| 4 | MOB | 2 | 2.0 | 16 | 105,000 | ![]() | |
| 5 | MOB | 3 | 2.0 | 19 | 109,000 | ![]() | |
| 6 | MOB | 3 | 2.0 | 1648 | 6 | 125,000 | ![]() |
| 7 | FLT | 1 | 1.0 | 43 | 159,900 | ![]() | |
| 8 | FLT | 2 | 1.0 | 864 | 43 | 162,500 | ![]() |
| 9 | FLT | 2 | 1.0 | 987 | 26 | 168,900 | ![]() |
| 10 | FLT | 2 | 1.0 | 864 | 43 | 174,900 | ![]() |
| 11 | FLT | 2 | 1.1 | 1157 | 28 | 179,000 | ![]() |
| 12 | FLT | 2 | 1.0 | 864 | 43 | 179,000 | ![]() |
| 13 | FLT | 2 | 1.1 | 1157 | 27 | 185,000 | ![]() |
| 14 | RTC | 3 | 2.1 | 1440 | 32 | 215,000 | ![]() |
| 15 | FLT | 2 | 1.1 | 25 | 219,000 | ![]() | |
| 16 | RTC | 2 | 1.1 | 1530 | 26 | 221,500 | ![]() |
| 17 | RTC | 3 | 2.1 | 1440 | 34 | 224,000 | ![]() |
| 18 | TWN | 3 | 2.1 | 1364 | 22 | 245,900 | ![]() |
| 19 | TWN | 2 | 1.0 | 1026 | 98 | 249,000 | ![]() |
| 20 | RTC | 3 | 2.1 | 1422 | 14 | 249,900 | ![]() |
| 21 | FLT | 1 | 1.0 | 3232 | 115 | 254,900 | ![]() |
| 22 | RTC | 3 | 2.1 | 1480 | 28 | 259,000 | ![]() |
| 23 | FLT | 1 | 1.0 | 3232 | 115 | 264,900 | ![]() |
| 24 | RTC | 3 | 2.1 | 1440 | 29 | 265,000 | ![]() |
| 25 | SNG | 3 | 1.1 | 1134 | 61 | 275,000 | ![]() |
| 26 | RTC | 3 | 2.1 | 1674 | 15 | 283,900 | ![]() |
| 27 | RTC | 3 | 2.1 | 1858 | 15 | 284,900 | ![]() |
| 28 | RTC | 3 | 1.1 | 1730 | 30 | 305,000 | ![]() |
| 29 | RTC | 3 | 2.1 | 15 | 309,000 | ![]() | |
| 30 | SNG | 3 | 1.0 | 1408 | 53 | 314,900 | ![]() |
| 31 | RTC | 3 | 2.1 | 1760 | 6 | 319,000 | ![]() |
| 32 | TWN | 3 | 2.0 | 1064 | 37 | 319,000 | ![]() |
| 33 | SNG | 3 | 1.1 | 1152 | 50 | 319,900 | ![]() |
| 34 | SNG | 3 | 2.0 | 1554 | 45 | 329,000 | ![]() |
| 35 | SNG | 0 | 0.0 | 0 | 329,000 | ![]() | |
| 36 | RTC | 3 | 2.1 | 2345 | 20 | 329,000 | ![]() |
| 37 | RTC | 3 | 2.1 | 1555 | 5 | 330,000 | ![]() |
| 38 | SNG | 4 | 2.0 | 1989 | 54 | 335,000 | ![]() |
| 39 | SNG | 3 | 2.0 | 1290 | 53 | 339,000 | ![]() |
| 40 | SNG | 2 | 1.1 | 1152 | 54 | 339,000 | ![]() |
| 41 | RTC | 3 | 2.1 | 2345 | 19 | 339,000 | ![]() |
| 42 | SNG | 3 | 1.1 | 1848 | 53 | 339,900 | ![]() |
| 43 | RTC | 2 | 1.1 | 1 | 60 | 339,900 | ![]() |
| 44 | SNG | 4 | 2.1 | 2380 | 30 | 340,000 | ![]() |
| 45 | SNG | 3 | 1.0 | 1000 | 81 | 349,000 | ![]() |
| 46 | RTC | 3 | 2.1 | 2024 | 10 | 349,500 | ![]() |
| 47 | TWN | 4 | 1.0 | 108 | 349,900 | ![]() | |
| 48 | SNG | 3 | 1.1 | 1540 | 46 | 349,900 | ![]() |
| 49 | FLT | 2 | 1.0 | 3232 | 115 | 349,900 | ![]() |
| 50 | SNG | 4 | 1.1 | 1900 | 38 | 350,000 | ![]() |
| 51 | SNG | 3 | 1.0 | 1750 | 83 | 355,000 | ![]() |
| 52 | RTC | 3 | 2.1 | 2630 | 20 | 359,000 | ![]() |
| 53 | RTC | 3 | 2.1 | 1920 | 4 | 359,900 | ![]() |
| 54 | TWN | 3 | 2.0 | 1856 | 118 | 359,900 | ![]() |
| 55 | SNG | 3 | 1.0 | 1177 | 56 | 359,900 | ![]() |
| 56 | SNG | 1 | 1.0 | 41 | 360,000 | ![]() | |
| 57 | TWN | 2 | 1.0 | 1450 | 118 | 365,000 | ![]() |
| 58 | SNG | 4 | 2.0 | 1592 | 59 | 369,000 | ![]() |
| 59 | SNG | 3 | 2.0 | 1556 | 37 | 374,900 | ![]() |
| 60 | RTC | 3 | 2.1 | 2086 | 5 | 375,000 | ![]() |
| 61 | SNG | 5 | 3.0 | 2197 | 55 | 379,000 | ![]() |
| 62 | RTC | 3 | 2.2 | 3 | 379,900 | ![]() | |
| 63 | RTC | 3 | 2.2 | 2068 | 5 | 379,900 | ![]() |
| 64 | RTC | 3 | 2.2 | 2366 | 4 | 380,000 | ![]() |
| 65 | SNG | 4 | 2.1 | 1874 | 37 | 384,900 | ![]() |
| 66 | SNG | 3 | 2.0 | 1428 | 45 | 384,900 | ![]() |
| 67 | SNG | 4 | 2.1 | 2079 | 47 | 395,000 | ![]() |
| 68 | SNG | 3 | 1.1 | 1330 | 150 | 395,000 | ![]() |
| 69 | SNG | 4 | 2.0 | 2571 | 88 | 399,000 | ![]() |
| 70 | SNG | 3 | 2.2 | 2578 | 33 | 399,500 | ![]() |
| 71 | SNG | 3 | 2.1 | 2220 | 39 | 399,900 | ![]() |
| 72 | SNG | 4 | 2.1 | 125 | 399,999 | ![]() | |
| 73 | SNG | 5 | 2.0 | 1574 | 118 | 399,999 | ![]() |
| 74 | SNG | 2 | 2.1 | 2307 | 32 | 399,999 | ![]() |
| 75 | SNG | 5 | 3.0 | 2490 | 37 | 414,500 | ![]() |
| 76 | SNG | 3 | 2.0 | 1500 | 36 | 414,900 | ![]() |
| 77 | SNG | 4 | 2.1 | 2212 | 39 | 419,900 | ![]() |
| 78 | SNG | 4 | 2.1 | 2709 | 44 | 425,000 | ![]() |
| 79 | SNG | 3 | 2.0 | 1699 | 15 | 425,000 | ![]() |
| 80 | SNG | 5 | 3.0 | 2040 | 48 | 439,900 | ![]() |
| 81 | SNG | 4 | 2.1 | 2852 | 43 | 445,000 | ![]() |
| 82 | SNG | 4 | 3.0 | 2350 | 18 | 449,900 | ![]() |
| 83 | SNG | 3 | 2.0 | 1954 | 17 | 449,900 | ![]() |
| 84 | SNG | 3 | 2.0 | 1852 | 14 | 450,000 | ![]() |
| 85 | SNG | 4 | 2.1 | 2918 | 42 | 450,000 | ![]() |
| 86 | SNG | 3 | 2.0 | 2000 | 17 | 459,000 | ![]() |
| 87 | SNG | 3 | 2.1 | 38 | 459,900 | ![]() | |
| 88 | SNG | 4 | 2.0 | 3044 | 51 | 465,000 | ![]() |
| 89 | SNG | 3 | 2.0 | 43 | 468,900 | ![]() | |
| 90 | SNG | 3 | 2.1 | 46 | 469,900 | ![]() | |
| 91 | SNG | 4 | 2.1 | 2440 | 38 | 469,900 | ![]() |
| 92 | SNG | 4 | 2.1 | 2809 | 28 | 469,900 | ![]() |
| 93 | SNG | 4 | 3.2 | 3884 | 36 | 469,900 | ![]() |
| 94 | SNG | 4 | 1.1 | 2166 | 108 | 474,500 | ![]() |
| 95 | SNG | 4 | 2.1 | 2866 | 47 | 474,700 | ![]() |
| 96 | SNG | 5 | 3.1 | 2732 | 43 | 475,000 | ![]() |
| 97 | SNG | 4 | 2.1 | 2809 | 31 | 479,000 | ![]() |
| 98 | SNG | 4 | 2.1 | 3300 | 19 | 479,900 | ![]() |
| 99 | SNG | 4 | 2.1 | 2659 | 40 | 479,900 | ![]() |
| 100 | SNG | 4 | 2.1 | 37 | 479,900 | ![]() | |
| 101 | SNG | 3 | 2.0 | 43 | 497,500 | ![]() | |
| 102 | SNG | 4 | 2.1 | 3004 | 2 | 499,000 | ![]() |
| 103 | SNG | 3 | 1.0 | 187 | 499,900 | ![]() | |
| 104 | SNG | 4 | 2.1 | 2654 | 9 | 499,900 | ![]() |
| 105 | SNG | 4 | 2.1 | 3200 | 15 | 509,900 | ![]() |
| 106 | SNG | 4 | 2.1 | 2682 | 32 | 514,900 | ![]() |
| 107 | SNG | 4 | 2.1 | 2442 | 15 | 519,000 | ![]() |
| 108 | SNG | 4 | 2.1 | 2900 | 14 | 519,000 | ![]() |
| 109 | SNG | 4 | 3.1 | 3381 | 18 | 519,900 | ![]() |
| 110 | SNG | 4 | 2.1 | 2474 | 30 | 528,900 | ![]() |
| 111 | SNG | 4 | 2.1 | 2466 | 17 | 535,000 | ![]() |
| 112 | SNG | 4 | 2.1 | 3000 | 37 | 535,000 | ![]() |
| 113 | SNG | 4 | 2.1 | 3204 | 41 | 539,000 | ![]() |
| 114 | RTC | 4 | 4.1 | 2718 | 3 | 539,900 | ![]() |
| 115 | SNG | 4 | 2.1 | 2700 | 11 | 549,900 | ![]() |
| 116 | RTC | 4 | 3.2 | 3380 | 2 | 550,000 | ![]() |
| 117 | SNG | 5 | 2.1 | 4000 | 83 | 550,000 | ![]() |
| 118 | RTC | 3 | 2.1 | 2889 | 20 | 559,000 | ![]() |
| 119 | RTC | 3 | 2.1 | 0 | 559,900 | ![]() | |
| 120 | RTC | 3 | 2.1 | 0 | 559,900 | ![]() | |
| 121 | RTC | 3 | 2.1 | 0 | 559,900 | ![]() | |
| 122 | RTC | 3 | 2.1 | 0 | 559,900 | ![]() | |
| 123 | SNG | 4 | 2.1 | 3400 | 10 | 564,900 | ![]() |
| 124 | RTC | 3 | 2.1 | 0 | 569,900 | ![]() | |
| 125 | RTC | 3 | 2.1 | 0 | 569,900 | ![]() | |
| 126 | RTC | 3 | 2.1 | 0 | 569,900 | ![]() | |
| 127 | RTC | 3 | 2.2 | 0 | 569,900 | ![]() | |
| 128 | RTC | 3 | 2.1 | 0 | 569,900 | ![]() | |
| 129 | RTC | 3 | 2.1 | 0 | 569,900 | ![]() | |
| 130 | SNG | 4 | 2.1 | 3849 | 32 | 574,900 | ![]() |
| 131 | SNG | 4 | 2.1 | 3199 | 38 | 579,900 | ![]() |
| 132 | SNG | 4 | 2.1 | 3239 | 34 | 579,900 | ![]() |
| 133 | SNG | 5 | 4.1 | 3404 | 20 | 589,900 | ![]() |
| 134 | SNG | 4 | 2.1 | 3670 | 19 | 589,900 | ![]() |
| 135 | SNG | 3 | 3.0 | 3177 | 36 | 599,900 | ![]() |
| 136 | TWN | 5 | 1.1 | 1879 | 89 | 600,000 | ![]() |
| 137 | SNG | 4 | 2.1 | 3005 | 43 | 609,900 | ![]() |
| 138 | SNG | 4 | 2.1 | 3589 | 18 | 619,850 | ![]() |
| 139 | SNG | 4 | 2.1 | 2872 | 36 | 619,900 | ![]() |
| 140 | TWN | 5 | 2.1 | 2090 | 83 | 645,000 | ![]() |
| 141 | RTC | 3 | 3.0 | 20 | 649,900 | ![]() | |
| 142 | SNG | 5 | 3.1 | 2672 | 35 | 649,900 | ![]() |
| 143 | SNG | 3 | 3.0 | 48 | 659,000 | ![]() | |
| 144 | SNG | 4 | 2.1 | 2962 | 37 | 669,900 | ![]() |
| 145 | SNG | 3 | 3.0 | 2364 | 1 | 669,900 | ![]() |
| 146 | SNG | 4 | 2.1 | 2214 | 78 | 689,000 | ![]() |
| 147 | SNG | 1 | 1.1 | 117 | 695,000 | ![]() | |
| 148 | SNG | 3 | 2.0 | 2508 | 29 | 699,000 | ![]() |
| 149 | SNG | 3 | 2.1 | 2025 | 79 | 699,000 | ![]() |
| 150 | SNG | 4 | 4.0 | 9 | 699,000 | ![]() | |
| 151 | SNG | 5 | 2.1 | 46 | 699,500 | ![]() | |
| 152 | SNG | 4 | 3.1 | 0 | 720,000 | ![]() | |
| 153 | RTC | 4 | 3.1 | 3 | 749,900 | ![]() | |
| 154 | SNG | 4 | 2.1 | 3338 | 10 | 769,900 | ![]() |
| 155 | SNG | 3 | 3.1 | 21 | 785,000 | ![]() | |
| 156 | SNG | 4 | 3.1 | 11 | 788,800 | ![]() | |
| 157 | SNG | 5 | 4.2 | 5950 | 16 | 795,000 | ![]() |
| 158 | SNG | 5 | 3.1 | 4308 | 43 | 799,000 | ![]() |
| 159 | RTC | 4 | 4.1 | 4476 | 3 | 799,900 | ![]() |
| 160 | SNG | 4 | 4.1 | 4142 | 11 | 799,900 | ![]() |
| 161 | SNG | 3 | 2.0 | 2800 | 265 | 815,900 | ![]() |
| 162 | SNG | 4 | 3.1 | 4262 | 10 | 830,000 | ![]() |
| 163 | SNG | 4 | 3.0 | 2647 | 0 | 869,000 | ![]() |
| 164 | SNG | 4 | 4.0 | 4301 | 11 | 879,900 | ![]() |
| 165 | SNG | 5 | 3.1 | 4700 | 62 | 949,440 | ![]() |
| 166 | SNG | 5 | 3.1 | 4967 | 25 | 989,900 | ![]() |
| 167 | SNG | 4 | 4.1 | 3840 | 17 | 995,000 | ![]() |
| 168 | SNG | 5 | 2.1 | 3134 | 108 | 1,075,000 | ![]() |
| 169 | SNG | 5 | 4.1 | 4846 | 17 | 1,175,000 | ![]() |
| 170 | SNG | 4 | 4.1 | 4135 | 0 | 1,250,000 | ![]() |
| 171 | SNG | 6 | 3.1 | 7500 | 12 | 1,275,000 | ![]() |
| 172 | SNG | 3 | 2.1 | 138 | 1,300,000 | ![]() | |
| 173 | SNG | 4 | 3.1 | 20 | 1,365,000 | ![]() | |
| 174 | SNG | 4 | 3.2 | 5146 | 3 | 1,375,000 | ![]() |
| 175 | SNG | 5 | 2.1 | 128 | 1,690,000 | ![]() | |
| 176 | SNG | 8 | 3.1 | 248 | 1,750,000 | ![]() | |
| 177 | SNG | 4 | 4.1 | 4000 | 0 | 1,795,000 | ![]() |
| 178 | SNG | 4 | 4.2 | 5575 | 0 | 2,600,000 | ![]() |
| 179 | SNG | 3 | 3.1 | 186 | 2,800,000 | ![]() |

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity(SM) program of TReND. Real estate listings held by brokerage firms other than Class-Harlan are marked with the Broker Reciprocity(SM) logo or thumbnail logo (the small, black & white house) and detailed information about them includes the names of the listing brokers. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Listing data copyright © 2005 TReND, all rights reserved. Information is deemed reliable but not guaranteed.
